Machine features:

1.  The unique design for Cam & Cylinder so that machine produces fabrics with smooth and soft touch which the quality is much better than other brands (machines).
2.  Take Up device is combined with Slitter to cut the fabrics from Tubular Type into the Open Width Type to solve the creasing mark on the fabrics.
3.  The Double-Polished Cylinder is accessing less friction with fabrics while machine is running so as to assure the finest quality of fabrics which made from the machine.
4.  Different design for Cylinder with Duration Plate to instead of Ball Bearing & Spring Track which the components can be run for minimum 5 years without having worn out. Meanwhile, the Duration Plate provides steadier yarn tension while machine is running so that the quality of fabrics will be better.
5.  Machines are equipped with Conductor to protect all electric components against the unsteady voltage supply. 

Number of needles :

Gauge 8G 10G 12G 14G 16G 18G 20G 22G 24G 26G 28G 30G 32G 34G 36G 38G 40G 42G
30" 744 936 1128 1296 1488 1680 1872 2064 2256 2448 2616 2808 3000 3192 3384 3576 3768 3936
32" 792  984 1200 1392 1608 1800 1992 2208 2400 2592 2808 3000 3216 3408 3600 3816 4008 4200
34" 840  1056 1272 1488 1704 1920 2136 2328 2544 2760 2976 3192 3408 3624 3840 4056 4272 4464
36" 888  1128 1344 1560 1800 2016 2256 2472 2712 2928 3144 3384 3600 3840 4056 4296 4512 4728
38" 936  1176 1416 1656 1896 2136 2376 2616 2856 3096 3336 3576 3816 4056 4296 4536 4752 4992
40" 984  1248 1488 1752 1992 2256 2496 2760 3000 3264 3504 3768 4008 4272 4512 4752 5016 5256
42" 1032  1296 1560 1824 2088 2352 2616 2880 3144 3408 3672 3936 4200 4464 4728 4992 5256 5520

Specifications :

Cylinder Dia.

Total Feeders

Motor

Gauge

R.P.M.

JS3.2

JS4

26"~42"

3.2 feeder / inch

4 feeder / inch

5~7.5HP

12~40G

15~30RPM

Productive capacity & power consumption :

Description P / Capacity (30'S cotton) Max Speed PWR Consumption
26" x 24G x 78F 300~320Kg / 24HRS 24~27 RPM 88KW
28" x 24G x 84F 310~330Kg / 24HRS 23~26 RPM 88KW
30" x 24G x 96F 320~360Kg / 24HRS 22~25 RPM 88KW
32" x 24G x 102F 330~370Kg / 24HRS 21~24 RPM 132KW
34" x 24G x 108F 340~380Kg / 24HRS 20~23 RPM 132KW
36" x 24G x 116F 350~390Kg / 24HRS 19~22 RPM 132KW
38" x 24G x 122F 360~400Kg / 24HRS 18~21 RPM 132KW
40" x 24G x 128F 370~410Kg / 24HRS 17~20 RPM 132KW
42" x 24G x 134F 380~420Kg / 24HRS 16~19 RPM 132KW

Machine space dimension :

Cylinder Dia. A
26"~34" 6500mm
36"~42" 7000mm