Machine features:

1.  The unique design for Cam & Cylinder so that machine produces fabrics with smooth and soft touch which the quality is much better than other brands (machines).
2.  Different design for Cylinder with Duration Plate to instead of Ball Bearing & Spring Track which the components can be run for minimum 5 years without having worn out. Meanwhile, the Duration Plate provides steadier yarn tension while machine is running so that the quality of will be better.
3.  Machines are equipped with Conductor to protect all electric components against the unsteady voltage supply. 
4.  Knitting mainly filament and staple, brush terry fabrics, shearing fabrics, tiny grain fabrics, transverse stripe fabrics, vertical wrap fabrics, etc. Multi-feeders and high quantity production.

Number of needles :

Gauge 16G 17G 18G 19G 20G 21G 22G 23G 24G
16" 792 840 888 936 984 1032 1104 1152 1200
17" 840 888 960 1008 1056 1104 1152 1224 1272
18" 888 960 1008 1056 1128 1176 1224 1296 1344
19" 936 1008 1056 1128 1176 1248 1296 1368 1416
20" 984 1056 1128 1176 1248 1296 1368 1440 1488
21" 1032 1104 1176 1248 1296 1368 1440 1512 1560
22" 1104 1152 1224 1296 1368 1440 1512 1584 1656
23" 1152 1224 1296 1368 1440 1512 1584 1656 1728
24" 1200 1272 1344 1416 1488 1560 1656 1728 1800
25" 1248 1320 1392 1488 1560 1632 1704 1800 1872
26" 1296 1368 1464 1536 1632 1704 1776 1872 1944
27" 1344 1440 1512 1608 1680 1776 1848 1944 2016
28" 1392 1448 1560 1656 1752 1824 1920 2016 2088
30" 1488 1584 1680 1824 1872 1968 2064 2160 2256
32" 1608 1704 1800 1896 1992 2088 2208 2304 2400
34" 1704 1800 1920 2016 2136 2232 2328 2448 2544
36" 1800 1920 2016 2136 2250 2352 2472 2592 2712
38" 1896 2016 2136 2256 2376 2496 2616 2184 2856
40" 1992 2136 2256 2376 2496 2616 2760 2880 3000
42" 2088 2232 2352 2496 2616 2760 2880 3024 3144

Specifications :

Cylinder Dia.

Feeders

Motor

Gauge

R.P.M.

T2

V2

16"~42"

2 feeder / inch

1.6 feeder / inch

5.6~7.5HP

16~30G

15~28RPM

Productive capacity & power consumption :

Description P / Capacity (30'S cotton) Max Speed PWR Consumption
26" x 19G x 52F 520~570Kg / 24HRS 27~30 RPM 88KW
28" x 19G x 56F 550~600Kg / 24HRS 26~29 RPM 88KW
30" x 19G x 60F 580~630Kg / 24HRS 25~28 RPM 88KW
32" x 19G x 64F 610~660Kg / 24HRS 25~28 RPM 132KW
34" x 19G x 68F 640~690Kg / 24HRS 24~27 RPM 132KW
36" x 19G x 72F 670~720Kg / 24HRS 24~27 RPM 132KW
38" x 19G x 76F 700~750Kg / 24HRS 23~28 RPM 132KW

Machine space dimension :

Cylinder Dia. A
26"~38"
(W / Lycra kits)
6000mm
26"~38"
(W/O Lycra kits)
5000mm